<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NVCC &#187; Documents</title>
	<atom:link href="http://www.nvcc.org.uk/category/documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nvcc.org.uk</link>
	<description>National Voice of Coastal Communities: giving coastal issues a voice</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:28:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DEFRA &#8211; Consultation on Coastal Change</title>
		<link>http://www.nvcc.org.uk/2010/03/defra-consultation-on-coastal-change/</link>
		<comments>http://www.nvcc.org.uk/2010/03/defra-consultation-on-coastal-change/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:27:02 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[consultation on coastal change policy]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[pathfinder]]></category>
		<category><![CDATA[pps25]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=962</guid>
		<description><![CDATA[Further to last summer&#8217;s Coastal Change Policy consultation that ran from 15th June to 25th September, DEFRA have today published a report summarising the 107 consultation responses received.  They have also today published Adapting to Coastal Change: Developing a Policy Framework which takes forward some of the ideas on supporting community adaptation to coastal change [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-967 alignright" style="margin-left: 5px;" title="Adapting to Coastal Change: Developing a Policy Framework" src="http://www.nvcc.org.uk/wp-content/uploads/2010/03/coastal-change.jpg" alt="Adapting to Coastal Change: Developing a Policy Framework" width="159" height="225" />Further to last summer&#8217;s <a href="/2009/06/defra-coastal-communities-to-have-their-say/">Coastal Change Policy consultation</a> that ran from 15th June to 25th September, DEFRA have today published a report summarising the 107 consultation responses received.  They have also today published <em>Adapting to Coastal Change: Developing a Policy Framework</em> which takes forward some of the ideas on supporting community adaptation to coastal change that they consulted on last summer.  Both documents are available online via<a href="http://www.defra.gov.uk/environment/flooding/manage/coastalchange.htm" target="_blank"> http://www.defra.gov.uk/environment/flooding/manage/coastalchange.htm</a>.</p>
<p><em>Adapting to Coastal Change</em> represents a staging post in the evolution of a policy framework on adapting to coastal change.  CLG&#8217;s new <em>Planning Policy Statement 25 Supplement: Development and Coastal Change</em> that was published on 9th March, and the work of the 15 coastal change pathfinders that were announced on 1st December last year, are both key parts of this evolving picture.  Lessons learned by the pathfinders will help inform future developments of this framework in the form of further guidance and/or policy.  Further details about the pathfinders are available on the DEFRA website via <a href="http://www.defra.gov.uk/environment/flooding/manage/pathfinder/index.htm" target="_blank">http://www.defra.gov.uk/environment/flooding/manage/pathfinder/index.htm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2010/03/defra-consultation-on-coastal-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Audit Committee: &#8220;Adaptation as important as cutting emissions&#8221;</title>
		<link>http://www.nvcc.org.uk/2010/03/environmental-audit-committee-adapting-to-climate-change-sixth-report/</link>
		<comments>http://www.nvcc.org.uk/2010/03/environmental-audit-committee-adapting-to-climate-change-sixth-report/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 18:27:54 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[adaptation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[environmental audit committee]]></category>
		<category><![CDATA[tim yeo]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=957</guid>
		<description><![CDATA[Adapting to climate change needs to become as much of a priority as cutting emissions, MPs on the Environmental Audit Committee argue in a report out today.  Climate projections show that Britain can expect wetter winters, drier summers and a higher likelihood of flash-floods, heat waves and droughts.  The report concludes that Government must do [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p align="left"><img class="alignright size-full wp-image-960" style="margin-left: 5px;" title="Adapting to Climate Change" src="http://www.nvcc.org.uk/wp-content/uploads/2010/03/eac.jpg" alt="Adapting to Climate Change" width="159" height="225" />Adapting to climate change needs to become as much of a  priority as cutting emissions, MPs on the Environmental Audit Committee  argue in a report out today.  Climate projections show that Britain can  expect wetter winters, drier summers and a higher likelihood of  flash-floods, heat waves and droughts.  The report concludes that  Government must do more to raise awareness of the need to prepare for a  changing climate.</p>
<p align="left">Tim Yeo, Chair of the Environmental Audit Committee  said:</p>
<p align="left">&#8220;For a long time the climate change debate has focused  on reducing carbon emissions, but adapting to the inevitable impacts of  rising global temperatures is equally critical.</p>
<p align="left">&#8220;Even if all the world&#8217;s power stations were switched  off tomorrow past emissions mean that some climate change will still  take place and we will face more floods, droughts and heat waves.</p>
<p align="left">&#8220;We must act now to protect people, property and  prosperity and safeguard the natural environment. Delay will only impose  greater costs on future generations.</p>
<p align="left">&#8220;The Government must be imaginative and establish new  and sustainable sources of funding and support for adaptation.&#8221;<span id="more-957"></span></p>
<p align="left">Adapting infrastructure and homes will be expensive.   More intense rainfall will make flash flooding more likely and the risk  of coastal erosion will increase as climate change causes sea levels to  rise. To maintain current levels of flood protection for homes, real  terms spending on flood defences will need to increase from its current  level of around £6oo million per annum to around £1 billion in 2035.  Estimates in 2009 suggest that by the end of the century around £7  billion may be needed to improve the Thames flood barrier and tidal  defences.</p>
<p align="left">New homes being built now must be designed to cope with  the inevitable changes in climate we will see over the next 50 &#8211; 80  years. The Government must make adaptation and mitigation more central  to the planning system. New developments should only be permitted if  they are suited to future climates.</p>
<p align="left">Existing homes will also need to be adapted so that they  are comfortable during hotter summers and better protected against the  risk of flooding. The Government must help to kick start an integrated  retro-fitting programme that covers adaptation, water efficiency and  energy efficiency. Green infrastructure &#8211; such as water storage, greater  tree cover and more open green spaces &#8211; must also be promoted.</p>
<p align="left">Over the next twenty years 200 homes are likely to be  made unsafe to live in due to coastal erosion and by then an additional  2,000 could be at risk. The Government must be clear on how it will help  those worst affected by climate change &#8211; such as those who lose their  homes from coastal erosion &#8211; as this will encourage others to address  the risks they face.</p>
<p align="left">The Committee is urging the Government to ensure that  the country takes a coherent approach to adaptation &#8211; with all Whitehall  departments addressing climate change risks and local communities  helped to address the risks they face.</p>
</blockquote>
<p>The Sixth report from the Environmental Audit Committee can be accessed on the <a href="http://www.publications.parliament.uk/pa/cm200910/cmselect/cmenvaud/113/113.pdf" target="_blank">parliament.uk website</a></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">The numbers of people suffering major loss from climate change will grow and there<br />
will be increasing calls for the public sector to provide financial compensation. It is right<br />
that the public sector should help people suffering major loss from a changing climate that<br />
103 Environmental Audit Committee, Fifth Report of Session 2009–10, Air Quality, HC 229-I, para 7<br />
104 Defra, Adapting to climate change: UK Climate Projections, 2009, p 15<br />
105 Q 240<br />
106 Defra, Consultation on coastal change, 2009, para 1.3<br />
107 Defra, Consultation on coastal change, 2009, para 3.24<br />
108 Defra, Consultation on coastal change, 2009, para 3.28<br />
109 Defra, Coastal erosion assistance package impact assessment, 2009 – www.defra.gov.uk<br />
110 Q 201<br />
111 Q 219 and Q 240<br />
Adapting to Climate Change 19<br />
the country as a whole has contributed to. But the Government should also limit a<br />
potentially huge liability for the taxpayer. The debate on financial compensation has<br />
focused on those who are losing their homes from coastal erosion. Rather than<br />
approaching each new group afresh, we recommend the Government should establish<br />
broad principles to underpin decisions on assistance for communities badly affected by<br />
climate change, including what compensation should be paid to individuals who suffer<br />
major loss. Clear principles, informed by a public consultation, would help cap<br />
taxpayer liability and reduce the uncertainty faced by those suffering major loss about<br />
what help they will receive. Clarifying the limits on public liability will make clear who<br />
bears what risk and should encourage action by those who are at risk from future<br />
climate change impacts.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2010/03/environmental-audit-committee-adapting-to-climate-change-sixth-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal planning &#8211; plus ça change!</title>
		<link>http://www.nvcc.org.uk/2009/11/coastal-planning-plus-ca-change/</link>
		<comments>http://www.nvcc.org.uk/2009/11/coastal-planning-plus-ca-change/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:32:24 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=737</guid>
		<description><![CDATA[Rob Young (coastal planner at North Norfolk District Council) looks for a new approach to coastal planning in the New Planning Policy on Development and Coastal Change consultation paper &#8211; article published in the Town &#38; Country Planning Association Journal, October 2009 The coast is dynamic. That is, it changes – with the tides, with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-739 alignright" style="margin-left: 5px;" title="TCPA" src="http://www.nvcc.org.uk/wp-content/uploads/2009/11/TCPA.jpg" alt="TCPA" width="225" height="169" />Rob Young (coastal planner at North Norfolk District Council) looks for a new approach to coastal planning in the New Planning Policy on Development and Coastal Change consultation paper &#8211; article published in the <a href="http://www.tcpa.org.uk/resources.php?action=resource&amp;id=665" target="_blank">Town &amp; Country Planning Association Journal, October 2009</a></p>
<blockquote><p>The coast is dynamic. That is, it changes – with the tides, with the seasons and with the climate; and so too should our approach to it, or so claims the recent Consultation on Coastal Change Policy, issued by Defra (the Department for Environment, Food and Rural Affairs). This article explores some of the issues facing planners in coastal areas and examines the response to them in the Department for Communities and Local Government’s (DCLG’s) Consultation Paper on a New Planning Policy on Development and Coastal Change.</p>
<p>The construction of coast erosion and flood defences over the years has created the impression that resisting the action of the sea in particular locations will somehow achieve a static state within which we can act with certainty about the future. In the face of sea level rise, however, it has become all too apparent that this is a false assumption, and ‘coastal change’ has for the last two decades become an increasingly common phrase.</p>
<p>Many of our coastal resort towns grew in the 19th and 20th centuries behind flood and coastal defences (and the promenades that went with them) first engineered by wealthy Victorians. This was obviously not the first time the natural line of our coast had been manipulated; however, it was the Victorians who created, on a large scale at least, the process which is perhaps the root of many of the coastal challenges we face today: the cycle of defend-develop-defend. But protected settlements are only secure from erosion if the defences can be maintained, which with rising sea level becomes technically more challenging and increasingly more expensive to achieve.</p></blockquote>
<p>Read the <a href="http://www.nvcc.org.uk/wp-content/uploads/2009/11/Coastal-Planning-TCPA-Oct09.pdf">full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2009/11/coastal-planning-plus-ca-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Agency &#8211; Flood News</title>
		<link>http://www.nvcc.org.uk/2009/09/environment-agency-flood-news-3/</link>
		<comments>http://www.nvcc.org.uk/2009/09/environment-agency-flood-news-3/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 16:59:53 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[environment agency]]></category>
		<category><![CDATA[floodnews]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=664</guid>
		<description><![CDATA[“Coastal views &#8211; Shoreline Management Plans in sight” That’s the headline from one section of the Aummer 2009 edition of Floodnews, a quarterly business briefing for professionals whose work is affected by flood and coastal erosion issues. The second series of Shoreline Management Plans are now securing approval, and publication of the completed documents has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-665" style="margin-left: 5px; margin-right: 5px;" title="floodnews" src="http://www.nvcc.org.uk/wp-content/uploads/2009/09/floodnews.jpg" alt="floodnews" width="159" height="225" /></p>
<p>“<strong>Coastal views &#8211; Shoreline Management Plans in sight</strong>”</p>
<p>That’s the headline from one section of the Aummer 2009 edition of <a href="http://publications.environment-agency.gov.uk/pdf/GEHO0909BQPT-E-E.pdf" target="_blank">Floodnews</a>, a quarterly   business briefing for professionals whose work is affected by flood and   coastal erosion issues.</p>
<blockquote><p>The second series of Shoreline Management Plans are now securing approval, and publication of the completed documents has begun.</p>
<p>Shoreline Management Plans (SMPs) report on the natural evolution of the coast and the predicted impacts on the environment using three epochs: 20, 50 and 100 years into the future. They help set the long-term planning and investment for coastal defences.</p>
<p>To coincide with the release of SMPs, we are preparing complementing online information to show the areas of the English and Welsh coastline at risk of erosion. The information<br />
will show the impact of erosion and agreed management policies for England and Wales. Our modelling uses the latest scientific data and the most recent UK Climate Projections 2009 (UKCP09).<span id="more-664"></span></p></blockquote>
<p>Other information in the edition includes:</p>
<ul>
<li><span style="font-size: 10pt; color: black;">Emergency response: we&#8217;re part of the team</span></li>
<li><span style="font-size: 10pt; color: black;">Carlisle champions flood defence excellence</span></li>
<li><span style="font-size: 10pt; color: black;">News in brief &#8211; including &#8216;Flooding in Wales&#8217;<br />
</span></li>
</ul>
<p><span style="font-size: 10pt; color: black;">Access Floodnews from the <a href="http://www.environment-agency.gov.uk/research/103247.aspx" target="_blank">Environment Agency website</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2009/09/environment-agency-flood-news-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCAG Response to Consultation on Coastal Change Policy</title>
		<link>http://www.nvcc.org.uk/2009/09/ccag-response-to-consultation-on-coastal-change-policy/</link>
		<comments>http://www.nvcc.org.uk/2009/09/ccag-response-to-consultation-on-coastal-change-policy/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:50:19 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[ccag]]></category>
		<category><![CDATA[coastal change policy]]></category>
		<category><![CDATA[consultation]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=639</guid>
		<description><![CDATA[It is perhaps appropriate to recognise the extent and complexity of the possible problems facing the UK Government (irrespective of political persuasion) in managing the coast through what science is telling us may well be a significant and prolonged period of climate change. Of paramount importance will be our adopted Governance and how we manage [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><img class="alignright size-full wp-image-640" style="margin-left: 5px; margin-right: 5px;" title="ccag response to consultation on coastal change policy" src="http://www.nvcc.org.uk/wp-content/uploads/2009/09/ccag_response.jpg" alt="ccag response to consultation on coastal change policy" width="160" height="225" />It is perhaps appropriate to recognise the extent and complexity of the possible problems facing the UK Government (irrespective of political persuasion) in managing the coast through what science is telling us may well be a significant and prolonged period of climate change. Of paramount importance will be our adopted Governance and how we manage our way through that period in the interests of all our people.</p>
<p>The coast is, of course, in the absolute front line of climate change where sea level rise and more unpredictable weather patterns could have a significant impact on communities within the coastal zone.</p></blockquote>
<p>Read the full response to Defra&#8217;s <a href="http://www.nvcc.org.uk/2009/06/defra-coastal-communities-to-have-their-say/">Consultation on Coastal Change Policy</a> by the Coastal Concern Action Group on the <a href="http://www.happisburgh.org.uk/content/coastal-change-policy.doc" target="_blank">CCAG website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2009/09/ccag-response-to-consultation-on-coastal-change-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOC’s Response to DEFRA Consultation on Coastal Change Policy</title>
		<link>http://www.nvcc.org.uk/2009/09/doc%e2%80%99s-response-to-defra-consultation-on-coastal-change-policy/</link>
		<comments>http://www.nvcc.org.uk/2009/09/doc%e2%80%99s-response-to-defra-consultation-on-coastal-change-policy/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 09:32:46 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[coastal change policy]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[doc]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=643</guid>
		<description><![CDATA[The consultation on ‘ Coastal Change Policy’ was launched by DEFRA in June 2009 . The document set out DEFRA’s ideas for how coastal communities can successfully adapt to the impacts of coastal change and Government’s role in supporting this . All official Consultees were invited to respond by 25 September 2009. DOC has provided [...]]]></description>
			<content:encoded><![CDATA[<p>The consultation on ‘ Coastal Change Policy’ was launched by DEFRA in June 2009 . The document set out DEFRA’s ideas for how coastal communities can successfully adapt to the impacts of coastal change and Government’s role in supporting this . All official Consultees were invited to respond by 25 September 2009.</p>
<p style="text-align: justify;"><a title="Defend Our Coast" href="http://www.defendourcoast.org.uk/" target="_blank">DOC</a> has provided DEFRA with a <a href="http://www.defendourcoast.org.uk/wp-content/uploads/2009/09/coastal-change-policy-response-178.pdf" target="_blank">detailed response </a>on behalf of its members and has urged all relevant  Local Authorities to do the same.  At the end of the consultation period copies of all responses received by Defra will be made  publicly available through their Information Resource Centre in London.</p>
<p style="text-align: justify;">Following the consultation, the Government will analyse the responses and draft a final version of the policy. Government’s  aim is to publish this revised policy in 2010.</p>
<p style="text-align: justify;">Read the full response from Defend Our Coast on the <a href="http://www.defendourcoast.org.uk/wp-content/uploads/2009/09/coastal-change-policy-response-178.pdf" target="_blank">DOC website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2009/09/doc%e2%80%99s-response-to-defra-consultation-on-coastal-change-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Agency &#8211; Flood News</title>
		<link>http://www.nvcc.org.uk/2009/07/environment-agency-flood-news-2/</link>
		<comments>http://www.nvcc.org.uk/2009/07/environment-agency-flood-news-2/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 11:30:06 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[environment agency]]></category>
		<category><![CDATA[floodnews]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=552</guid>
		<description><![CDATA[&#8220;Communities are central to coastal management&#8221; That&#8217;s the headline from one section of the summer 2009 edition of Floodnews, a quarterly business briefing for professionals whose work is affected by flood and coastal erosion issues. ‘People in coastal communities have homes and businesses that they cherish. Living by the sea is part of their identity; [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.nvcc.org.uk/wp-content/uploads/2009/07/floodnews.jpg"><img class="alignright size-full wp-image-553" style="margin-left: 5px; margin-right: 5px;" title="floodnews" src="http://www.nvcc.org.uk/wp-content/uploads/2009/07/floodnews.jpg" alt="floodnews" width="159" height="225" /></a><strong>Communities are central to coastal management&#8221;</strong></p>
<p>That&#8217;s the headline from one section of the summer 2009 edition of <a href="http://publications.environment-agency.gov.uk/pdf/GEHO0609BQAD-E-E.pdf" target="_blank">Floodnews</a>, <span style="font-size: 10pt;">a quarterly   business briefing for professionals whose work is affected by flood and   coastal erosion issues. </span></p>
<blockquote><p>‘People in coastal communities have homes and businesses that they cherish. Living by the sea is part of their identity; for many it has been a defining characteristic of their family life for generations.</p>
<p>‘Flood risk and erosion, and their increasing threats, are emotionally tough. It strikes at the heart of personal happiness, lives and futures. Our work to consult and communicate with these communities needs to be at its very best. We are here to give them and local authorities every support we can.’ <em>(North West Flood and Coastal Risk Manager Pete Fox)</em><span id="more-552"></span></p></blockquote>
<blockquote>
<hr />
<p style="margin-bottom: 6pt; line-height: 14pt;"><strong>Rising   to the challenge</strong></p>
<p style="line-height: 14pt;">In England   and Wales   today, there are over five million people and 2.7 million properties   at risk from river and coastal flooding.</p>
<p style="line-height: 14pt;">
<p style="line-height: 14pt;">The figures   contained in our latest National Flood Risk Assessment make sobering reading.   It’s clear the country faces an enormous challenge.</p>
<p style="line-height: 14pt;">
<p style="line-height: 14pt;">Yet we are in a   better position than ever to meet that challenge head-on. Working   together, each playing our part, we can seize the opportunity to make   real and lasting differences to people’s lives.</p>
<p style="line-height: 14pt;">
<p style="line-height: 14pt;">This edition of Floodnews is full of information that will help us all to start making those   differences. I hope you enjoy reading it.</p>
<p style="line-height: 14pt;">
<p style="line-height: 14pt;">Best regards,<br />
Robert Runcie<br />
Director of Flood   and Coastal Risk Management Environment Agency</p></blockquote>
<p>Other information in the edition includes:</p>
<ul>
<li><span style="font-size: 10pt; color: black;">New publication reveals England&#8217;s flood risk<em><span> </span></em></span></li>
<li><span style="font-size: 10pt; color: black;">The Flood and Water Management Bill<br />
</span></li>
<li><span style="font-size: 10pt; color: black;">Helping homeowners to help themselves<br />
</span></li>
<li><span style="font-size: 10pt; color: black;">Breaking new ground in surface water management<br />
</span></li>
<li><span style="font-size: 10pt; color: black;">Communities are central to coastal management </span></li>
<li><span style="font-size: 10pt; color: black;">New Flood Forecasting Centre goes live </span></li>
</ul>
<p><span style="font-size: 10pt; color: black;">Access Floodnews from the <a href="http://www.environment-agency.gov.uk/research/103247.aspx" target="_blank">Environment Agency website</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2009/07/environment-agency-flood-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural England Climate Change project and report</title>
		<link>http://www.nvcc.org.uk/2009/04/natural-england-climate-change-project-and-report/</link>
		<comments>http://www.nvcc.org.uk/2009/04/natural-england-climate-change-project-and-report/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 12:19:43 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Norfolk]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[natural england]]></category>
		<category><![CDATA[norfolk broads]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=418</guid>
		<description><![CDATA[From the Natural England website: In the Norfolk Broads report, Natural England confirms its support for the current policy to maintain the current line of defence on the Eccles-Winterton stretch of coast, for at least 50 years, re-iterating that it is an adviser on flood risk policy and not the final decision-maker. Summary report: Responding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.naturalengland.org.uk/Images/NE114-TheBroads-summary_tcm6-10434.pdf" target="_blank"><img class="alignright size-full wp-image-419" style="margin-left: 5px; margin-right: 5px;" title="Responding to the impacts of climate change on the natural environment: The Broads" src="http://www.nvcc.org.uk/wp-content/uploads/2009/04/ne_broads.jpg" alt="Responding to the impacts of climate change on the natural environment: The Broads" width="194" height="275" /></a>From the <a href="http://www.naturalengland.org.uk/regions/east_of_england/ourwork/climate_change_project.aspx" target="_blank">Natural England website</a>:</p>
<blockquote><p>In the Norfolk Broads report, Natural England confirms its support for the current policy to maintain the current line of defence on the Eccles-Winterton stretch of coast, for at least 50 years, re-iterating that it is an adviser on flood risk policy and not the final decision-maker.</p></blockquote>
<p>Summary report: <a title="NE114-Broads" onclick="javascript: pageTracker._trackPageview('/Images/NE114-TheBroads-summary_tcm6-10434.pdf');" href="http://www.naturalengland.org.uk/Images/NE114-TheBroads-summary_tcm6-10434.pdf">Responding to the impacts of climate change on the natural environment: The Broads &#8211; a summary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2009/04/natural-england-climate-change-project-and-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: Adapting to the inevitable?</title>
		<link>http://www.nvcc.org.uk/2009/02/climate-change-adapting-to-the-inevitable/</link>
		<comments>http://www.nvcc.org.uk/2009/02/climate-change-adapting-to-the-inevitable/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 10:49:43 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[imeche]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=321</guid>
		<description><![CDATA[The Institution of Mechanical Engineers’ latest environment theme report is Climate Change: Adapting to the Inevitable? It considers the possible climate changes which we may expect over the next 1,000 years due to continuing CO2  emissions, and recommends what engineers need to do to adapt to our future world so that we can cope with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="left"><a href="http://www.imeche.org/NR/rdonlyres/FA401F02-3193-4A19-826A-3FEEFB89DEDE/0/ClimateChangeAdaptationReportIMechE.pdf" target="_blank"><img class="size-full wp-image-322 alignright" title="Climate change: Adapting to the inevitable?" src="http://www.nvcc.org.uk/wp-content/uploads/2009/02/imeche.jpg" alt="Climate change: Adapting to the inevitable?" width="196" height="275" /></a>The Institution of Mechanical Engineers’ latest environment theme report is <em>Climate Change: Adapting to the Inevitable? </em>It considers the possible climate changes which we may expect over the next 1,000 years due to continuing CO2  emissions, and recommends what engineers need to do to adapt to our future world so that we can cope with these changes.</p>
<p>Man’s activities are causing the world’s climate to change rapidly.  Although many nations will be able to cope with the impacts of climate change in the short term, albeit at a cost, long term, it will be a very different story.  Global governments will be meeting in November 2009 to agree a successor to the Kyoto Protocol, proposing reducing global carbon dioxide emissions by mitigation.</p>
<p>However, as global emissions are not reducing and the climate is changing, the more pragmatic approach, as suggested by the Institution, is that only by adapting our behaviour can we hope to secure long-term human survival.  We have to look at how engineers might help our world to adapt to changes over the next few centuries.<span id="more-321"></span></p>
<p>The effects of temperature increase – the heart of climate change – will be felt globally.  For developed countries, such as the UK, flooding and rising sea levels will be a massive problem – a 7m rise in sea levels would mean the abandonment of most parts of London which border the Thames ie Canary Wharf, Chelsea and Westminster. For developing countries such as Botswana there would be extreme social and economic issues.</p>
<p>Four areas of engineering are considered under the above climate scenarios: energy, water, buildings, and transport, and how they will need to be adapted to deliver a more resilient and robust adaptive management system.</p>
<h3>What needs to happen?</h3>
<p>The Institution of Mechanical Engineers therefore recommends the following:</p>
<ul>
<li>Rising sea levels and increased flooding will require serious consideration of the viability of settlements, transport routes and infrastructure</li>
<li>To protect the welfare of its citizens governments must support climate adaptation</li>
<li>More research, development and investment in renewable energy sources is required to offset the loss of fossil fuels</li>
<li>We have to invest in Carbon Capture and Storage technology</li>
<li>The industrialised world has to take the lead in taking responsibility for the economic needs of vulnerable nations</li>
</ul>
<p>Read the full report:  <a href="http://www.imeche.org/NR/rdonlyres/FA401F02-3193-4A19-826A-3FEEFB89DEDE/0/ClimateChangeAdaptationReportIMechE.pdf" target="_blank">ClimateChangeAdaptationReportIMechE.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nvcc.org.uk/2009/02/climate-change-adapting-to-the-inevitable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A strategy for promoting an integrated approach to the management of coastal areas in England</title>
		<link>http://www.nvcc.org.uk/2009/01/a-strategy-for-promoting-an-integrated-approach-to-the-management-of-coastal-areas-in-england/</link>
		<comments>http://www.nvcc.org.uk/2009/01/a-strategy-for-promoting-an-integrated-approach-to-the-management-of-coastal-areas-in-england/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 10:05:18 +0000</pubDate>
		<dc:creator>jaydublu</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[defra]]></category>
		<category><![CDATA[iczm]]></category>

		<guid isPermaLink="false">http://www.nvcc.org.uk/?p=289</guid>
